Visitors: Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Tristan Francisco | |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 0 | 7:07 |
| 3 | * Christoff Pierre | |
2/8 | 1/4 | 3/4 | 8 |
1 | 3 | 4 |
3 | 2 | 4 |
1 | 0 | 30:23 |
| 4 | Sunday Chuang | |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 7:29 |
| 13 | * Tyler McGarrity | |
2/11 | 2/4 | 0/0 | 6 |
2 | 4 | 6 |
1 | 2 | 3 |
0 | 0 | 29:06 |
| 15 | * Andrew Aboraa | |
1/4 | 0/1 | 2/4 | 4 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 17:19 |
| 21 | Lawrence McNeil | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:56 |
| 22 | Kevin Honig | |
2/6 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 0 | 20:35 |
| 24 | Javier Marquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Josh Hoogsteen | |
3/3 | 2/2 | 2/2 | 10 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 13:07 |
| 34 | Ebby Kamara | |
0/2 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:26 |
| 41 | Kevin Blair | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 5:21 |
| 44 | * Rob Gagliardi | |
5/15 | 1/3 | 2/2 | 13 |
0 | 6 | 6 |
3 | 2 | 3 |
0 | 3 | 33:05 |
| 54 | Jr Sandy | |
0/0 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 9:42 |
| 55 | * Byron Wabano | |
4/5 | 0/0 | 3/4 | 11 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 15:09 |
| Team | | | | | | 3 | 1 | 4 | 1 | | | | | |
| Totals | | 21/59 | 6/16 | 18/28 | 66 | 10 | 24 | 34 | 26 | 12 | 21 | 1 | 4 | 199:45 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 12/28 | 42.9% |
Game | 21/59 | 35.6% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/9 | 44.4% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 9/14 | 64.3% |
Game | 18/28 | 64.3% |
|
|
Home: Niagara College Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Matt Poirier | |
7/19 | 2/8 | 4/5 | 20 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 0 | 27:25 |
| 5 | * Ashton Stephenson | |
6/18 | 1/5 | 2/4 | 15 |
1 | 5 | 6 |
0 | 2 | 3 |
0 | 2 | 29:41 |
| 15 | Marako Lundy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Darian Rowe | |
1/1 | 0/0 | 1/2 | 3 |
3 | 0 | 3 |
3 | 0 | 0 |
1 | 0 | 9:07 |
| 22 | * Alex Campbell | |
3/8 | 1/3 | 4/6 | 11 |
3 | 1 | 4 |
4 | 3 | 1 |
0 | 2 | 16:00 |
| 23 | * Jeremy Settimi | |
2/4 | 0/1 | 2/2 | 6 |
2 | 5 | 7 |
2 | 2 | 0 |
0 | 1 | 23:08 |
| 24 | Antonio Carbone | |
4/5 | 0/0 | 1/3 | 9 |
3 | 1 | 4 |
3 | 3 | 1 |
0 | 1 | 12:00 |
| 33 | * Rashad Morley | |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 1 | 11:11 |
| 34 | Josh Loehle | |
2/8 | 1/4 | 5/5 | 10 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 15:39 |
| 35 | * Jimmy Bilenga | |
6/10 | 1/4 | 3/5 | 16 |
2 | 3 | 5 |
0 | 3 | 3 |
0 | 1 | 27:13 |
| 44 | Kahame Msiska | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 10:50 |
| 55 | Alex Shah | |
4/8 | 0/0 | 4/4 | 12 |
3 | 3 | 6 |
0 | 2 | 0 |
0 | 0 | 17:31 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 38/88 | 6/25 | 26/36 | 108 | 27 | 29 | 56 | 19 | 18 | 10 | 1 | 9 | 199:45 |
|---|
|
| Total FG | 1st Half | 16/43 | 37.2% |
2nd Half | 22/45 | 48.9% |
Game | 38/88 | 43.2% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 4/13 | 30.8% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 14/19 | 73.7% |
2nd Half | 12/17 | 70.6% |
Game | 26/36 | 72.2% |
|
|
| Dur | Nia |
| Dur | Nia |
| Dur | Nia |
| Free Throw Pts | 18 | 26 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.79 | 1.29 |
| Pts off Turnovers | 12 | 25 |
2nd Chance Points | 4 | 24 |
Pts off Bench | 24 | 56 |
| Total Rebounds | 34 | 56 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 9 | 9 |
| Off Rebound % | 25.6 | 52.9 |
Def Rebound % | 47.1 | 74.4 |
Total Rebound % | 37.8 | 62.2 |
| 3Pt Efficiency | +14.2 | -9.9 |
Def. Stops | 34 | 50 |
Pts/Shot | 0.90 | 1.02 |
| Technical Fouls | Dur |
None |
| Nia |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Durham Lords | 11 | 18 | 18 | 19 | 0 | 0 | 0 | 0 | 66 |
| Niagara College Knights | 22 | 26 | 29 | 31 | 0 | 0 | 0 | 0 | 108 |
|