Visitors: Cambrian College/Sudbury Cambrian Golden Shield |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| Johnathon Roy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Daniel Young | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Justin Robbins | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 5 |
0 | 0 | 7:25 |
| 8 | Leon Hopwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | O'Niel Graham | F |
2/4 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 12:58 |
| 34 | Austin Morrison | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 13:02 |
| 11 | Stevy Biayi | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 4 |
0 | 0 | 7:10 |
| 12 | Cole Payette | F |
1/3 | 0/1 | 0/3 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 13:42 |
| 14 | * Philbert louis | G |
3/6 | 2/5 | 0/0 | 8 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 0 | 24:22 |
| 15 | Joey Pelletier | G |
3/11 | 0/1 | 1/2 | 7 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 19:22 |
| 20 | Mike Costello | P |
3/7 | 1/2 | 2/2 | 9 |
0 | 2 | 2 |
2 | 2 | 5 |
0 | 1 | 22:44 |
| 21 | * Myles Tyrell | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 5 | 5 |
2 | 1 | 4 |
0 | 0 | 23:32 |
| 22 | Nick Liard | G |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 4 |
0 | 0 | 9:03 |
| 23 | Jordan Walton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * John Mikus | P |
0/6 | 0/0 | 0/0 | 0 |
2 | 4 | 6 |
3 | 0 | 3 |
0 | 0 | 25:44 |
| 25 | * Dylan McKenzie | F |
2/5 | 0/0 | 1/3 | 5 |
3 | 1 | 4 |
4 | 0 | 2 |
0 | 0 | 20:56 |
| Team | | | | | | 0 | 4 | 4 | | | 1 | | | |
| Totals | | 15/49 | 4/13 | 5/12 | 39 | 9 | 22 | 31 | 20 | 6 | 31 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 6/25 | 24.0% |
Game | 15/49 | 30.6% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 0/4 | 0.00% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 2/5 | 40.0% |
Game | 5/12 | 41.7% |
|
|
Home: Durham College/ Oshawa Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Vinesh Anand | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Tyler Pelley | G |
4/7 | 0/2 | 1/3 | 9 |
0 | 4 | 4 |
3 | 2 | 2 |
0 | 8 | 26:04 |
| 4 | Dave Parks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Tyson Eteli | G |
2/3 | 0/1 | 1/3 | 5 |
0 | 5 | 5 |
2 | 1 | 0 |
0 | 0 | 16:40 |
| 13 | * Tyler McGarrity | F |
5/13 | 2/9 | 3/4 | 15 |
2 | 3 | 5 |
2 | 3 | 1 |
1 | 0 | 31:26 |
| 23 | * Eric Smith | F |
7/12 | 0/1 | 4/7 | 18 |
5 | 1 | 6 |
1 | 2 | 1 |
0 | 3 | 36:22 |
| 24 | Ryan Frazer | F |
0/5 | 0/2 | 1/2 | 1 |
3 | 2 | 5 |
2 | 2 | 6 |
0 | 1 | 14:38 |
| 31 | McKasey Samuel | F |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 12:51 |
| 34 | Jeffrey Fletcher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Courtney Small | G |
2/11 | 0/2 | 3/3 | 7 |
2 | 1 | 3 |
2 | 2 | 1 |
3 | 2 | 22:37 |
| 22 | * Livingston Cunningham | F |
4/10 | 0/1 | 0/1 | 8 |
3 | 0 | 3 |
3 | 0 | 1 |
1 | 3 | 23:10 |
| 15 | Daniel Miller | G |
2/4 | 1/2 | 0/0 | 5 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 16:12 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 28/69 | 3/20 | 13/23 | 72 | 18 | 19 | 37 | 20 | 12 | 13 | 5 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 12/36 | 33.3% |
2nd Half | 16/33 | 48.5% |
Game | 28/69 | 40.6% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 1/6 | 16.7% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 9/17 | 52.9% |
Game | 13/23 | 56.5% |
|
|
| Cam | Dur |
| Cam | Dur |
| Cam | Dur |
| Free Throw Pts | 5 | 13 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.50 | 0.96 |
| Pts off Turnovers | 12 | 31 |
2nd Chance Points | 3 | 11 |
Pts off Bench | 23 | 15 |
| Total Rebounds | 31 | 37 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 13 | 11 |
| Off Rebound % | 32.1 | 45.0 |
Def Rebound % | 55.0 | 67.9 |
Total Rebound % | 45.6 | 54.4 |
| 3Pt Efficiency | +10.4 | -19.0 |
Def. Stops | 35 | 50 |
Pts/Shot | 0.71 | 0.90 |
| Technical Fouls | Cam |
N Liard |
| Dur |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cambrian College/Sudbury Cambrian Golden Shield | 25 | 14 | 0 | 0 | 0 | 0 | 39 |
| Durham College/ Oshawa Durham Lords | 30 | 42 | 0 | 0 | 0 | 0 | 72 |
|