Visitors: Seneca College STING |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Ryan Carrafiello | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Norman Hamilton | F |
7/13 | 1/2 | 10/12 | 25 |
2 | 2 | 4 |
3 | 3 | 1 |
1 | 0 | 37:45 |
| 2 | Kevin Mayers | G |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:27 |
| 3 | Cedric Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 2:58 |
| 5 | * Simo Grunberg | G |
5/9 | 0/1 | 0/0 | 10 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 30:16 |
| 6 | Chao Chang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Trystan Charles | F |
4/8 | 1/2 | 0/1 | 9 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 0 | 28:57 |
| 8 | * Charles Antwi | G/F |
0/2 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 3 | 35:07 |
| 10 | Patrick Arthur | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Jonathon Goulbourne | G |
4/10 | 1/6 | 2/5 | 11 |
4 | 1 | 5 |
3 | 0 | 2 |
0 | 3 | 31:39 |
| 12 | Steve Sirett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Kyle Wilhelm | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Chris Aliepala | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 15 | Kadeem Willis | G |
5/5 | 2/2 | 2/3 | 14 |
1 | 0 | 1 |
5 | 0 | 1 |
0 | 2 | 12:39 |
| Team | | | | | | 1 | 5 | 6 | 4 | | 3 | | 2 | |
| Totals | | 25/50 | 5/15 | 17/27 | 72 | 11 | 15 | 26 | 23 | 7 | 11 | 1 | 10 | 187:32 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 12/20 | 60.0% |
Game | 25/50 | 50.0% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 12/17 | 70.6% |
Game | 17/27 | 63.0% |
|
|
Home: Durham College Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Michael Savage | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 12:43 |
| 10 | * Sean Maingot | G |
3/4 | 1/2 | 1/2 | 8 |
0 | 4 | 4 |
2 | 1 | 3 |
0 | 1 | 27:23 |
| 13 | Antoine Paul | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Evan Browne | G |
3/5 | 2/4 | 2/2 | 10 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 23:25 |
| 20 | Vick Warya | G |
2/3 | 0/0 | 4/5 | 8 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 13:54 |
| 31 | George Madden | F |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 22:14 |
| 32 | * Anthony Batchelor | G |
12/19 | 5/7 | 2/6 | 31 |
3 | 4 | 7 |
2 | 3 | 2 |
0 | 1 | 39:52 |
| 33 | Steve Burns | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Nicholas Brown | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:22 |
| 44 | * Courtney Small | G |
4/6 | 1/1 | 1/4 | 10 |
1 | 1 | 2 |
2 | 3 | 4 |
0 | 2 | 24:53 |
| 52 | Tyler Wolff | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Liam McMorrow | F |
0/4 | 0/0 | 4/4 | 4 |
2 | 3 | 5 |
4 | 1 | 1 |
1 | 0 | 31:14 |
| Team | | | | | 4 | 2 | 4 | 6 | | | | | | |
| Totals | | 29/47 | 9/14 | 16/27 | 83 | 8 | 19 | 27 | 24 | 11 | 12 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/24 | 58.3% |
2nd Half | 15/23 | 65.2% |
Game | 29/47 | 61.7% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 4/5 | 80.0% |
Game | 9/14 | 64.3% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 11/18 | 61.1% |
Game | 16/27 | 59.3% |
|
|
| Sen | Dur |
| Sen | Dur |
| Sen | Dur |
| Free Throw Pts | 17 | 16 |
3Pt Points | 15 | 27 |
Pts/Possession | 1.16 | 1.32 |
| Pts off Turnovers | 13 | 15 |
2nd Chance Points | 9 | 2 |
Pts off Bench | 16 | 18 |
| Total Rebounds | 26 | 27 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 36.7 | 34.8 |
Def Rebound % | 65.2 | 63.3 |
Total Rebound % | 49.1 | 50.9 |
| 3Pt Efficiency | -4.8 | +23.9 |
Def. Stops | 27 | 30 |
Pts/Shot | 1.14 | 1.38 |
| Technical Fouls | Sen |
None |
| Dur |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seneca College STING | 34 | 38 | 0 | 0 | 0 | 0 | 72 |
| Durham College Lords | 38 | 45 | 0 | 0 | 0 | 0 | 83 |
|