Visitors: LaCite College COYOTES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aman Ehdego | G |
1/3 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 29:35 |
| 4 | Alexandre Brabant | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Edgard Eyma | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Lionel Farjon | G/F |
1/7 | 0/1 | 0/2 | 2 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 0 | 22:36 |
| 12 | Jonathan Savard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jordan Going | G |
1/4 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 0 | 27:51 |
| 14 | * Jeremie St-Loius | G |
3/10 | 1/2 | 0/0 | 7 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 0 | 31:01 |
| 15 | Olivier Raoul Fotso | F |
2/4 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 0 | 19:16 |
| 22 | Moctar N'Dioye | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Louis-Philippe Gauthier | F |
5/14 | 1/1 | 9/13 | 20 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 0 | 35:26 |
| 42 | Pierre-Charles Etienne | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Christian Koso-Diese | F |
1/2 | 0/0 | 0/2 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 20:15 |
| Team | | | | | 6 | 5 | 2 | 7 | 5 | | 3 | | 1 | |
| Totals | | 17/48 | 2/6 | 12/23 | 48 | 8 | 19 | 27 | 23 | 0 | 12 | 0 | 2 | 186 |
|---|
|
| Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 10/25 | 40.0% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 0/4 | 0.00% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 6/10 | 60.0% |
Game | 12/23 | 52.2% |
|
|
Home: Durham College Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Michael Savage | G |
2/4 | 1/3 | 0/2 | 5 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 1 | 13:48 |
| 10 | * Sean Maingot | G |
2/4 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
1 | 4 | 0 |
0 | 2 | 20:38 |
| 13 | Antoine Paul | G |
4/5 | 0/1 | 0/0 | 8 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 12:27 |
| 15 | Evan Browne | G |
3/8 | 2/5 | 0/0 | 8 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 0 | 16:27 |
| 20 | Vick Warya | G |
2/3 | 1/2 | 0/1 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 17:28 |
| 31 | George Madden | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 0 | 15:57 |
| 32 | * Anthony Batchelor | G |
7/13 | 2/5 | 12/18 | 28 |
1 | 5 | 6 |
1 | 5 | 0 |
0 | 2 | 27:05 |
| 41 | * Nicholas Brown | F |
1/2 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 1 | 20:12 |
| 44 | * Courtney Small | G |
8/11 | 0/0 | 5/7 | 21 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 18:18 |
| 52 | Tyler Wolff | F |
5/11 | 0/0 | 3/4 | 13 |
5 | 2 | 7 |
4 | 0 | 2 |
0 | 1 | 21:33 |
| 55 | * Liam McMorrow | F |
1/2 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
3 | 0 | 0 |
4 | 2 | 16:07 |
| Team | | | | | | 6 | 5 | 11 | | | | | | |
| Totals | | 35/65 | 6/16 | 24/38 | 100 | 16 | 29 | 45 | 17 | 11 | 4 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 20/35 | 57.1% |
2nd Half | 15/30 | 50.0% |
Game | 35/65 | 53.8% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 1/7 | 14.3% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 14/23 | 60.9% |
2nd Half | 10/15 | 66.7% |
Game | 24/38 | 63.2% |
|
|
| LaC | Dur |
| LaC | Dur |
| LaC | Dur |
| Free Throw Pts | 12 | 24 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.79 | 1.54 |
| Pts off Turnovers | 2 | 21 |
2nd Chance Points | 2 | 14 |
Pts off Bench | 14 | 39 |
| Total Rebounds | 27 | 45 |
Team Rebounds | 7 | 11 |
Dead Ball Reb | 5 | 9 |
| Off Rebound % | 21.6 | 45.7 |
Def Rebound % | 54.3 | 78.4 |
Total Rebound % | 37.5 | 62.5 |
| 3Pt Efficiency | +9.5 | -2.0 |
Def. Stops | 23 | 41 |
Pts/Shot | 0.81 | 1.19 |
| Technical Fouls | LaC |
L Gauthier |
| Dur |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| LaCite College COYOTES | 22 | 26 | 0 | 0 | 0 | 0 | 48 |
| Durham College Lords | 59 | 41 | 0 | 0 | 0 | 0 | 100 |
|