Visitors: Loyalist College/ Belleville Loyalist Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Calvin Chevannes | |
5/9 | 0/1 | 1/2 | 11 |
2 | 5 | 7 |
3 | 2 | 4 |
0 | 1 | 27:03 |
| 10 | * Rakeem Reynolds | |
0/6 | 0/2 | 3/4 | 3 |
0 | 2 | 2 |
1 | 0 | 11 |
0 | 2 | 21:40 |
| 13 | Joseph Brady | |
4/4 | 0/0 | 0/1 | 8 |
1 | 3 | 4 |
2 | 1 | 2 |
1 | 1 | 21:17 |
| 14 | Cyrus Nava | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:44 |
| 25 | Junior Thorkelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:52 |
| 30 | Jarin Fischl | |
1/3 | 0/1 | 8/10 | 10 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 11:00 |
| 32 | * Oniel Lawrence | |
0/5 | 0/2 | 0/0 | 0 |
1 | 4 | 5 |
4 | 0 | 1 |
0 | 0 | 23:25 |
| 33 | Jeffrey Kwakye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Damone Donaldson | |
2/10 | 2/4 | 0/4 | 6 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 3 | 27:36 |
| 35 | Steven Carter | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 12:22 |
| 44 | Caleb Hugh | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 19:07 |
| 54 | * Trevor Mayer | |
5/12 | 3/4 | 3/3 | 16 |
2 | 5 | 7 |
2 | 0 | 6 |
1 | 1 | 29:54 |
| Team | | | | | | 4 | 2 | 6 | | | 4 | | 3 | |
| Totals | | 18/51 | 5/14 | 15/24 | 56 | 12 | 23 | 35 | 15 | 4 | 38 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 8/26 | 30.8% |
Game | 18/51 | 35.3% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/6 | 50.0% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 8/14 | 57.1% |
Game | 15/24 | 62.5% |
|
|
Home: Durham College/ Oshawa Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Vinesh Anand | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 7:16 |
| 3 | * Tyler Pelley | G |
4/9 | 2/4 | 0/0 | 10 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 12 | 28:07 |
| 4 | Dave Parks | G |
2/8 | 0/1 | 0/0 | 4 |
3 | 1 | 4 |
6 | 1 | 4 |
0 | 2 | 26:09 |
| 12 | * Tyson Eteli | G |
0/4 | 0/2 | 3/4 | 3 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 17:38 |
| 13 | Tyler McGarrity | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Eric Smith | F |
10/24 | 0/2 | 1/2 | 21 |
5 | 5 | 10 |
1 | 2 | 4 |
1 | 3 | 36:31 |
| 24 | * Ryan Frazer | F |
4/11 | 0/2 | 0/0 | 8 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 0 | 19:15 |
| 31 | * McKasey Samuel | F |
3/5 | 0/0 | 1/2 | 7 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 11:02 |
| 34 | Jeffrey Fletcher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Nickolas Gardner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Courtney Small | G |
6/11 | 0/0 | 4/6 | 16 |
6 | 5 | 11 |
4 | 2 | 2 |
1 | 4 | 26:09 |
| 54 | Livingston Cunningham | F |
7/13 | 0/1 | 0/2 | 14 |
7 | 3 | 10 |
2 | 1 | 4 |
0 | 4 | 27:51 |
| Team | | | | | | 5 | 2 | 7 | 1 | | 1 | | 5 | |
| Totals | | 37/86 | 3/13 | 9/16 | 86 | 29 | 20 | 49 | 23 | 10 | 22 | 2 | 32 | 199:58 |
|---|
|
| Total FG | 1st Half | 16/43 | 37.2% |
2nd Half | 21/43 | 48.8% |
Game | 37/86 | 43.0% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/4 | 50.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 5/10 | 50.0% |
Game | 9/16 | 56.3% |
|
|
| Loy | Dur |
| Loy | Dur |
| Loy | Dur |
| Free Throw Pts | 15 | 9 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.65 | 1.00 |
| Pts off Turnovers | 13 | 35 |
2nd Chance Points | 4 | 30 |
Pts off Bench | 20 | 37 |
| Total Rebounds | 35 | 49 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 7 | 7 |
| Off Rebound % | 37.5 | 55.8 |
Def Rebound % | 44.2 | 62.5 |
Total Rebound % | 41.7 | 58.3 |
| 3Pt Efficiency | +12.3 | -8.0 |
Def. Stops | 45 | 58 |
Pts/Shot | 0.89 | 0.91 |
| Technical Fouls | Loy |
None |
| Dur |
Bench, D Parks (2)(Flagrant) |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Loyalist College/ Belleville Loyalist Lancers | 29 | 27 | 0 | 0 | 0 | 0 | 56 |
| Durham College/ Oshawa Durham Lords | 37 | 49 | 0 | 0 | 0 | 0 | 86 |
|