Visitors: La Cite College La Cite Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Adam English | |
0/0 | 0/0 | 4/4 | 4 |
1 | 4 | 5 |
2 | 1 | 4 |
0 | 0 | 17:08 |
| 3 | * Jason Flint | |
4/10 | 0/2 | 2/2 | 10 |
2 | 5 | 7 |
2 | 1 | 4 |
0 | 1 | 28:33 |
| 4 | Eric Poulin | |
2/5 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
3 | 0 | 3 |
1 | 0 | 21:09 |
| 5 | Jeremie St-Louis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Philippe Mvondo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Emmanuel Fils | |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 5:18 |
| 13 | * Jesse Guenet | |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 10:24 |
| 14 | Ralph-Andy Brutus | |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 1 | 5 |
0 | 0 | 21:02 |
| 15 | * Haristote Nkongolo | |
4/10 | 1/3 | 0/2 | 9 |
1 | 2 | 3 |
2 | 0 | 6 |
0 | 1 | 30:25 |
| 23 | Jonathan Elenge | |
0/3 | 0/0 | 1/1 | 1 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 1 | 17:19 |
| 33 | * Denis Ashley Fleury | |
8/22 | 3/8 | 1/2 | 20 |
4 | 2 | 6 |
1 | 1 | 4 |
0 | 3 | 26:43 |
| 55 | * Vladimir Decady | |
4/11 | 0/0 | 0/0 | 8 |
1 | 5 | 6 |
5 | 2 | 7 |
1 | 0 | 21:59 |
| Team | | | | | | 3 | 1 | 4 | | | | | 2 | |
| Totals | | 23/66 | 4/15 | 10/13 | 60 | 15 | 30 | 45 | 21 | 6 | 36 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 8/33 | 24.2% |
2nd Half | 15/33 | 45.5% |
Game | 23/66 | 34.8% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/7 | 42.9% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 2/4 | 50.0% |
Game | 10/13 | 76.9% |
|
|
Home: Durham College/ Oshawa Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Vinesh Anand | G |
2/5 | 2/4 | 0/1 | 6 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 13:12 |
| 3 | * Tyler Pelley | G |
3/10 | 0/4 | 1/4 | 7 |
1 | 0 | 1 |
1 | 5 | 1 |
0 | 6 | 23:15 |
| 4 | Dave Parks | G |
9/15 | 4/6 | 1/2 | 23 |
1 | 0 | 1 |
1 | 3 | 2 |
0 | 2 | 27:29 |
| 12 | * Tyson Eteli | G |
0/4 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 5 | 17:40 |
| 13 | Tyler McGarrity | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Eric Smith | F |
8/11 | 0/0 | 9/14 | 25 |
5 | 9 | 14 |
3 | 2 | 3 |
1 | 4 | 36:23 |
| 24 | * Ryan Frazer | F |
11/16 | 2/2 | 0/0 | 24 |
1 | 2 | 3 |
3 | 3 | 3 |
1 | 2 | 24:29 |
| 31 | McKasey Samuel | F |
1/3 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
5 | 0 | 0 |
0 | 2 | 7:58 |
| 34 | Jeffrey Fletcher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Courtney Small | G |
4/8 | 0/0 | 2/4 | 10 |
4 | 2 | 6 |
2 | 1 | 1 |
1 | 4 | 15:06 |
| 54 | * Livingston Cunningham | F |
7/11 | 0/1 | 0/0 | 14 |
1 | 7 | 8 |
0 | 2 | 2 |
3 | 1 | 27:03 |
| 15 | Daniel Miller | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:36 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | 1 | |
| Totals | | 46/85 | 8/18 | 16/29 | 116 | 14 | 24 | 38 | 17 | 21 | 13 | 6 | 29 | 199:11 |
|---|
|
| Total FG | 1st Half | 23/42 | 54.8% |
2nd Half | 23/43 | 53.5% |
Game | 46/85 | 54.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/8 | 50.0% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 6/12 | 50.0% |
Game | 16/29 | 55.2% |
|
|
| LCC | Dur |
| LCC | Dur |
| LCC | Dur |
| Free Throw Pts | 10 | 16 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.64 | 1.23 |
| Pts off Turnovers | 7 | 43 |
2nd Chance Points | 10 | 15 |
Pts off Bench | 13 | 44 |
| Total Rebounds | 45 | 38 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 6 | 9 |
| Off Rebound % | 38.5 | 31.8 |
Def Rebound % | 68.2 | 61.5 |
Total Rebound % | 54.2 | 45.8 |
| 3Pt Efficiency | +1.8 | +6.6 |
Def. Stops | 43 | 60 |
Pts/Shot | 0.83 | 1.17 |
| Technical Fouls | LCC |
None |
| Dur |
C Small |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| La Cite College La Cite Coyotes | 25 | 35 | 0 | 0 | 0 | 0 | 60 |
| Durham College/ Oshawa Durham Lords | 60 | 56 | 0 | 0 | 0 | 0 | 116 |
|