Visitors: Algonquin College Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jordan Rose | |
0/7 | 0/3 | 3/4 | 3 |
1 | 1 | 2 |
2 | 4 | 3 |
0 | 3 | 26:30 |
| 3 | Christian Rose | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Eddie Alculumbre | |
1/4 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 0 | 19:27 |
| 10 | * Njuguna Waiganjo | |
1/6 | 0/1 | 1/1 | 3 |
2 | 0 | 2 |
2 | 0 | 4 |
0 | 3 | 18:57 |
| 11 | * Anthony Hinds | |
8/13 | 5/9 | 4/4 | 25 |
1 | 6 | 7 |
2 | 2 | 2 |
0 | 1 | 36:39 |
| 13 | Garnet Blais | |
3/5 | 0/1 | 0/0 | 6 |
0 | 7 | 7 |
3 | 2 | 0 |
1 | 1 | 18:25 |
| 14 | Michael Savage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Denis Dervisevic | |
3/3 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 14:04 |
| 21 | Doyle Walsh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Sean Rodrigues | |
4/8 | 0/2 | 0/1 | 8 |
2 | 4 | 6 |
2 | 1 | 2 |
0 | 2 | 24:13 |
| 25 | Matt Valiquette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 2:25 |
| 32 | Landry Ndayitwyeko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Patrick Lumumba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
2 | 0 | 3:34 |
| 34 | * Abdul Kosar | |
2/6 | 1/4 | 1/3 | 6 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 0 | 13:59 |
| 44 | Didier Doirin | |
5/11 | 0/0 | 1/4 | 11 |
3 | 4 | 7 |
2 | 1 | 3 |
0 | 0 | 21:47 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | 1 | |
| Totals | | 27/63 | 6/20 | 10/17 | 70 | 12 | 32 | 44 | 22 | 10 | 22 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 13/31 | 41.9% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 10/15 | 66.7% |
Game | 10/17 | 58.8% |
|
|
Home: Durham College/ Oshawa Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Vinesh Anand | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Tyler Pelley | G |
2/4 | 0/2 | 1/2 | 5 |
0 | 3 | 3 |
5 | 4 | 3 |
0 | 2 | 28:44 |
| 4 | * Dave Parks | G |
1/8 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
4 | 2 | 0 |
0 | 2 | 22:00 |
| 12 | Tyson Eteli | G |
1/1 | 1/1 | 0/1 | 3 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 11:35 |
| 13 | Tyler McGarrity | F |
4/13 | 1/5 | 3/5 | 12 |
3 | 3 | 6 |
1 | 0 | 2 |
1 | 0 | 27:45 |
| 23 | * Eric Smith | F |
6/9 | 0/0 | 4/6 | 16 |
3 | 7 | 10 |
3 | 0 | 3 |
1 | 2 | 39:58 |
| 24 | * Ryan Frazer | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 9:03 |
| 31 | McKasey Samuel | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 34 | Jeffrey Fletcher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Nickolas Gardner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Courtney Small | G |
4/12 | 0/1 | 3/7 | 11 |
1 | 6 | 7 |
3 | 2 | 3 |
2 | 2 | 30:42 |
| 54 | * Livingston Cunningham | F |
3/10 | 0/0 | 1/2 | 7 |
0 | 5 | 5 |
1 | 0 | 2 |
1 | 3 | 28:59 |
| Team | | | | | | 1 | 2 | 3 | 1 | | | | | |
| Totals | | 22/58 | 3/11 | 13/25 | 60 | 9 | 27 | 36 | 21 | 9 | 17 | 5 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 9/27 | 33.3% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/4 | 0.00% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 7/13 | 53.8% |
Game | 13/25 | 52.0% |
|
|
| Alg | Dur |
| Alg | Dur |
| Alg | Dur |
| Free Throw Pts | 10 | 13 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.88 | 0.77 |
| Pts off Turnovers | 14 | 24 |
2nd Chance Points | 13 | 8 |
Pts off Bench | 28 | 27 |
| Total Rebounds | 44 | 36 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 30.8 | 22.0 |
Def Rebound % | 78.0 | 69.2 |
Total Rebound % | 55.0 | 45.0 |
| 3Pt Efficiency | -2.6 | +0.3 |
Def. Stops | 49 | 49 |
Pts/Shot | 0.99 | 0.86 |
| Technical Fouls | Alg |
None |
| Dur |
Bench, T Pelley |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Algonquin College Algonquin Thunder | 32 | 38 | 0 | 0 | 0 | 0 | 70 |
| Durham College/ Oshawa Durham Lords | 35 | 25 | 0 | 0 | 0 | 0 | 60 |
|