Visitors: Vanier College Cheetahs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Mikee Dosado | |
6/9 | 1/3 | 2/3 | 15 |
0 | 1 | 1 |
0 | 0 | 5 |
0 | 0 | 20:58 |
| 6 | Jonathan Bermillo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:11 |
| 9 | Jerome Blake | |
6/9 | 1/3 | 3/5 | 16 |
0 | 0 | 0 |
1 | 1 | 4 |
0 | 1 | 22:49 |
| 10 | Carl Nicolae | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Chris Henny-Nyanguila | |
0/1 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 12:47 |
| 12 | * Lenny Austin Antwi | |
3/13 | 2/9 | 1/2 | 9 |
0 | 3 | 3 |
3 | 2 | 2 |
0 | 3 | 31:37 |
| 13 | * Greishe Clerjuste | |
2/6 | 0/2 | 0/0 | 4 |
0 | 4 | 4 |
0 | 2 | 2 |
0 | 2 | 27:22 |
| 14 | Brent Browne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 9:27 |
| 15 | * Ben Millaud-Meunier | |
1/5 | 1/4 | 0/0 | 3 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 1 | 11:19 |
| 21 | * Michael Fosu | |
5/5 | 0/0 | 7/9 | 17 |
1 | 5 | 6 |
5 | 0 | 6 |
0 | 0 | 26:34 |
| 22 | * Michael Fazzolari | |
2/6 | 0/0 | 0/3 | 4 |
1 | 3 | 4 |
2 | 1 | 4 |
0 | 0 | 33:56 |
| Team | | | | | | 4 | 5 | 9 | | | 1 | | | |
| Totals | | 25/54 | 5/21 | 15/24 | 70 | 7 | 26 | 33 | 17 | 7 | 28 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 16/29 | 55.2% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/9 | 22.2% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 9/14 | 64.3% |
Game | 15/24 | 62.5% |
|
|
Home: Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | JJ Ireland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:45 |
| 3 | * Tyler Pelley | |
2/6 | 0/1 | 0/1 | 4 |
2 | 5 | 7 |
0 | 5 | 4 |
1 | 3 | 31:57 |
| 4 | * Dave Parks | |
7/10 | 2/3 | 5/6 | 21 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 1 | 31:43 |
| 12 | Tyson Eteli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Tyler McGarrity | |
4/15 | 2/9 | 0/0 | 10 |
0 | 4 | 4 |
4 | 0 | 0 |
0 | 1 | 36:12 |
| 22 | Mikail McIntosh | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 10:16 |
| 23 | * Eric Smith | |
13/19 | 0/1 | 3/6 | 29 |
4 | 5 | 9 |
3 | 5 | 3 |
0 | 2 | 33:57 |
| 24 | Christoff Pierre | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 8:57 |
| 31 | Mckasey Samuel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Cedric Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:42 |
| 41 | Kedar John | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:42 |
| 44 | * Courtney Small | |
9/18 | 0/1 | 1/6 | 19 |
4 | 2 | 6 |
2 | 7 | 6 |
0 | 5 | 26:22 |
| 54 | Tyler Wolff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Byron Wabano | |
2/4 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
2 | 0 | 0 |
0 | 0 | 8:27 |
| Team | | | | | | 6 | 5 | 11 | | | | | 1 | |
| Totals | | 41/79 | 4/15 | 9/19 | 95 | 19 | 25 | 44 | 17 | 20 | 17 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 21/44 | 47.7% |
2nd Half | 20/35 | 57.1% |
Game | 41/79 | 51.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/6 | 33.3% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 9/17 | 52.9% |
Game | 9/19 | 47.4% |
|
|
| VC | Dur |
| VC | Dur |
| VC | Dur |
| Free Throw Pts | 15 | 9 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.81 | 1.13 |
| Pts off Turnovers | 10 | 30 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 33 | 12 |
| Total Rebounds | 33 | 44 |
Team Rebounds | 9 | 11 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 21.9 | 42.2 |
Def Rebound % | 57.8 | 78.1 |
Total Rebound % | 42.9 | 57.1 |
| 3Pt Efficiency | -16.6 | -11.9 |
Def. Stops | 43 | 53 |
Pts/Shot | 1.06 | 1.08 |
| Technical Fouls | VC |
M Fosu (2) |
| Dur |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Vanier College Cheetahs | 27 | 43 | 0 | 0 | 0 | 0 | 70 |
| Durham Lords | 44 | 51 | 0 | 0 | 0 | 0 | 95 |
|