Visitors: John Abbott Islanders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Corey Simmons | |
3/6 | 1/3 | 0/0 | 7 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 15:11 |
| 5 | Branko Stojanovic | |
3/8 | 2/4 | 1/2 | 9 |
1 | 3 | 4 |
1 | 2 | 1 |
1 | 2 | 22:09 |
| 6 | * Jordan Tyrrell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 6:18 |
| 7 | Gerrit Plaskacz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Michael Parsons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Quesly Noresias | |
3/5 | 0/0 | 1/3 | 7 |
1 | 8 | 9 |
2 | 1 | 5 |
1 | 1 | 30:11 |
| 10 | Ian-Alexander Jones | |
2/6 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 2 | 16:57 |
| 11 | * Nathan Joyal | |
6/12 | 1/5 | 0/0 | 13 |
2 | 3 | 5 |
5 | 2 | 2 |
1 | 3 | 20:55 |
| 12 | * Kevin Rwigema | |
2/8 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
2 | 3 | 7 |
0 | 0 | 21:24 |
| 13 | Marcel Tomaszewski | |
2/4 | 0/1 | 0/1 | 4 |
2 | 4 | 6 |
3 | 1 | 0 |
0 | 2 | 21:11 |
| 14 | Evan Gill | |
3/5 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
1 | 3 | 4 |
0 | 0 | 22:49 |
| 15 | * Sanjay Patel | |
3/8 | 0/0 | 1/5 | 7 |
4 | 4 | 8 |
1 | 0 | 1 |
0 | 1 | 22:55 |
| 22 | Kevin Easey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 3 | 12 | | | 3 | | | |
| Totals | | 27/62 | 7/20 | 4/12 | 65 | 20 | 30 | 50 | 21 | 12 | 27 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 17/35 | 48.6% |
Game | 27/62 | 43.5% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 4/6 | 66.7% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 2/5 | 40.0% |
Game | 4/12 | 33.3% |
|
|
Home: George Brown Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Frankie Gyamfi | |
2/8 | 1/2 | 0/0 | 5 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 1 | 26:30 |
| 10 | * Russel Lagman | |
3/8 | 1/5 | 1/2 | 8 |
1 | 3 | 4 |
4 | 0 | 4 |
0 | 3 | 30:32 |
| 11 | * Danyel Wright | |
1/8 | 1/2 | 0/0 | 3 |
3 | 4 | 7 |
1 | 1 | 5 |
0 | 0 | 23:13 |
| 12 | Levi Stewart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Akai Netty | |
2/6 | 0/1 | 6/8 | 10 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 0 | 22:02 |
| 23 | * Salissou Abdoulkader | |
3/6 | 0/1 | 3/4 | 9 |
5 | 3 | 8 |
0 | 0 | 4 |
2 | 1 | 19:48 |
| 24 | * Dominique Fletcher | |
3/11 | 0/4 | 2/2 | 8 |
1 | 4 | 5 |
1 | 1 | 6 |
0 | 3 | 27:24 |
| 25 | Collin Whitely | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Nana Ntim | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jamol Clarke | |
0/2 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 8:27 |
| 42 | * Brett Thomas | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 12:05 |
| 50 | Andre Brown | |
0/4 | 0/0 | 2/4 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 1 | 8:03 |
| 15 | Elliot Asamoah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Levon Dabbaghian | |
2/6 | 0/0 | 4/7 | 8 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 2 | 21:51 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | | | 1 | | | |
| Totals | | 16/61 | 3/15 | 18/29 | 53 | 22 | 21 | 43 | 15 | 5 | 23 | 2 | 12 | 199:55 |
|---|
|
| Total FG | 1st Half | 4/29 | 13.8% |
2nd Half | 12/32 | 37.5% |
Game | 16/61 | 26.2% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 3/9 | 33.3% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 9/16 | 56.3% |
2nd Half | 9/13 | 69.2% |
Game | 18/29 | 62.1% |
|
|
| JA I | GB |
| JA I | GB |
| JA I | GB |
| Free Throw Pts | 4 | 18 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.88 | 0.72 |
| Pts off Turnovers | 15 | 18 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 33 | 25 |
| Total Rebounds | 50 | 43 |
Team Rebounds | 12 | 6 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 48.8 | 42.3 |
Def Rebound % | 57.7 | 51.2 |
Total Rebound % | 53.8 | 46.2 |
| 3Pt Efficiency | +3.3 | +1.2 |
Def. Stops | 53 | 48 |
Pts/Shot | 0.96 | 0.71 |
| Technical Fouls | JA I |
None |
| GB |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Abbott Islanders | 25 | 40 | 0 | 0 | 0 | 0 | 65 |
| George Brown Huskies | 17 | 36 | 0 | 0 | 0 | 0 | 53 |
|