Visitors: Fanshawe Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sean Nicholas | |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:24 |
| 11 | * Julian Shadd-Gentry | |
5/13 | 1/7 | 0/0 | 11 |
2 | 0 | 2 |
5 | 1 | 1 |
0 | 2 | 25:58 |
| 12 | Donovan Walker | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:24 |
| 13 | * Gareth Edwards | |
3/5 | 1/2 | 0/0 | 7 |
0 | 7 | 7 |
2 | 5 | 1 |
0 | 0 | 24:14 |
| 15 | * Andrew Campbell | |
1/4 | 0/3 | 1/2 | 3 |
4 | 1 | 5 |
3 | 0 | 4 |
0 | 0 | 25:30 |
| 20 | * Jordan Dixon | |
2/13 | 1/7 | 0/0 | 5 |
1 | 2 | 3 |
0 | 2 | 2 |
1 | 1 | 29:01 |
| 21 | Jesse Duguay | |
2/5 | 1/2 | 1/4 | 6 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 11:29 |
| 22 | Nathan Cromwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:13 |
| 23 | Mike Dubreuil | |
0/3 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 1 | 7:26 |
| 24 | Andrew Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Matthew Tkaczyk | |
4/10 | 0/5 | 3/5 | 11 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 1 | 18:38 |
| 33 | Jeff Robinson | |
6/10 | 0/0 | 1/3 | 13 |
3 | 3 | 6 |
3 | 0 | 0 |
0 | 0 | 15:29 |
| 34 | Pavle Beric | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Darcy Young | |
2/5 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
3 | 0 | 0 |
1 | 1 | 24:31 |
| 45 | Jordan MacNeil | |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:43 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 28/76 | 5/32 | 6/14 | 67 | 18 | 26 | 44 | 19 | 9 | 17 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 15/38 | 39.5% |
Game | 28/76 | 36.8% |
| 3 PT FG | 1st Half | 2/20 | 10.0% |
2nd Half | 3/12 | 25.0% |
Game | 5/32 | 15.6% |
| Free Throws | 1st Half | 6/14 | 42.9% |
2nd Half | 0/0 | 0.00% |
Game | 6/14 | 42.9% |
|
|
Home: Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | JJ Ireland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:16 |
| 3 | * Tyler Pelley | |
2/3 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 4 | 17:02 |
| 4 | * Dave Parks | |
3/11 | 0/3 | 3/5 | 9 |
1 | 3 | 4 |
2 | 4 | 3 |
0 | 0 | 34:19 |
| 12 | Tyson Eteli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Tyler McGarrity | |
5/12 | 1/2 | 3/6 | 14 |
3 | 5 | 8 |
1 | 2 | 3 |
0 | 3 | 39:02 |
| 22 | Mikail McIntosh | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:57 |
| 23 | * Eric Smith | |
13/20 | 0/1 | 2/5 | 28 |
4 | 9 | 13 |
1 | 1 | 0 |
0 | 1 | 39:10 |
| 24 | Christoff Pierre | |
3/5 | 1/2 | 0/0 | 7 |
1 | 1 | 2 |
2 | 3 | 1 |
1 | 4 | 26:51 |
| 31 | Mckasey Samuel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Cedric Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Kedar John | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Courtney Small | |
9/15 | 0/1 | 0/3 | 18 |
2 | 3 | 5 |
3 | 3 | 1 |
0 | 0 | 22:43 |
| 54 | Tyler Wolff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Byron Wabano | |
1/3 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 12:40 |
| Team | | | | | | 4 | 7 | 11 | | | | | | |
| Totals | | 36/72 | 2/11 | 8/21 | 82 | 16 | 31 | 47 | 14 | 16 | 11 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 23/40 | 57.5% |
Game | 36/72 | 50.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/5 | 20.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 2/9 | 22.2% |
2nd Half | 6/12 | 50.0% |
Game | 8/21 | 38.1% |
|
|
| FAN | Dur |
| FAN | Dur |
| FAN | Dur |
| Free Throw Pts | 6 | 8 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.85 | 1.09 |
| Pts off Turnovers | 12 | 19 |
2nd Chance Points | 18 | 12 |
Pts off Bench | 37 | 9 |
| Total Rebounds | 44 | 47 |
Team Rebounds | 8 | 11 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 36.7 | 38.1 |
Def Rebound % | 61.9 | 63.3 |
Total Rebound % | 48.4 | 51.6 |
| 3Pt Efficiency | -19.2 | -19.0 |
Def. Stops | 37 | 48 |
Pts/Shot | 0.81 | 1.00 |
| Technical Fouls | FAN |
None |
| Dur |
T Pelley |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fanshawe Falcons | 34 | 33 | 0 | 0 | 0 | 0 | 67 |
| Durham Lords | 29 | 53 | 0 | 0 | 0 | 0 | 82 |
|