Visitors: Centennial College Colts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jhedon McPherson | |
0/8 | 0/5 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 7:29 |
| 4 | Martin Cortez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Andre Bell | |
3/13 | 3/12 | 3/6 | 12 |
0 | 2 | 2 |
0 | 1 | 4 |
0 | 1 | 30:42 |
| 12 | Mugugu Beaudoin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Adeel Sahibzada | |
3/9 | 1/3 | 1/2 | 8 |
2 | 1 | 3 |
1 | 1 | 3 |
0 | 0 | 17:35 |
| 14 | Andrew Dawkins | |
0/2 | 0/1 | 1/2 | 1 |
3 | 0 | 3 |
3 | 0 | 1 |
0 | 0 | 9:17 |
| 20 | * David Reid | |
2/6 | 0/2 | 3/5 | 7 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 4 | 23:07 |
| 22 | Shamar Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Dale James | |
4/8 | 0/0 | 0/0 | 8 |
3 | 2 | 5 |
3 | 0 | 0 |
0 | 1 | 27:52 |
| 32 | * Yannick Walcott | |
5/11 | 1/3 | 7/11 | 18 |
2 | 0 | 2 |
1 | 5 | 1 |
0 | 4 | 30:43 |
| 33 | Jamal Morrison | |
2/2 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 11:42 |
| 34 | * Atill Williams | |
3/9 | 0/0 | 5/7 | 11 |
7 | 3 | 10 |
1 | 0 | 1 |
0 | 1 | 32:31 |
| 44 | Jahmar McLymont | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 5:19 |
| 45 | Corey Heffering | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:09 |
| 53 | Kyle Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 5 | 13 | | | | | | |
| Totals | | 22/68 | 5/26 | 20/34 | 69 | 28 | 17 | 45 | 18 | 7 | 15 | 0 | 13 | 200:26 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 9/32 | 28.1% |
Game | 22/68 | 32.4% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 1/12 | 8.33% |
Game | 5/26 | 19.2% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 12/21 | 57.1% |
Game | 20/34 | 58.8% |
|
|
Home: John Abbott Islanders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Corey Simmons | |
3/8 | 1/5 | 0/0 | 7 |
0 | 3 | 3 |
0 | 0 | 4 |
0 | 0 | 20:17 |
| 5 | Branko Stojanovic | |
5/9 | 2/4 | 2/2 | 14 |
1 | 3 | 4 |
4 | 2 | 3 |
0 | 0 | 22:19 |
| 6 | Jordan Tyrrell | |
2/3 | 0/0 | 9/9 | 13 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 1 | 27:14 |
| 7 | Gerrit Plaskacz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Michael Parsons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Quesly Noresias | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 7:38 |
| 10 | * Ian-Alexander Jones | |
1/3 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 16:00 |
| 11 | * Nathan Joyal | |
3/6 | 2/5 | 0/1 | 8 |
2 | 5 | 7 |
2 | 1 | 3 |
0 | 1 | 32:18 |
| 12 | * Kevin Rwigema | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 14:25 |
| 13 | Marcel Tomaszewski | |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 1 | 16:37 |
| 14 | Evan Gill | |
1/4 | 0/2 | 2/2 | 4 |
0 | 1 | 1 |
4 | 2 | 5 |
0 | 0 | 22:33 |
| 15 | * Sanjay Patel | |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 0 | 20:39 |
| 22 | Kevin Easey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 9 | 12 | | | | | | |
| Totals | | 21/44 | 7/22 | 13/14 | 62 | 7 | 28 | 35 | 28 | 9 | 23 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 10/23 | 43.5% |
Game | 21/44 | 47.7% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/12 | 33.3% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 4/4 | 100% |
Game | 13/14 | 92.9% |
|
|
| CC | JA I |
| CC | JA I |
| CC | JA I |
| Free Throw Pts | 20 | 13 |
3Pt Points | 15 | 21 |
Pts/Possession | 1.00 | 0.91 |
| Pts off Turnovers | 27 | 7 |
2nd Chance Points | 16 | 11 |
Pts off Bench | 13 | 37 |
| Total Rebounds | 45 | 35 |
Team Rebounds | 13 | 12 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 50.0 | 29.2 |
Def Rebound % | 70.8 | 50.0 |
Total Rebound % | 56.3 | 43.8 |
| 3Pt Efficiency | -7.8 | -10.6 |
Def. Stops | 40 | 43 |
Pts/Shot | 0.81 | 1.22 |
| Technical Fouls | CC |
None |
| JA I |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Centennial College Colts | 38 | 31 | 0 | 0 | 0 | 0 | 69 |
| John Abbott Islanders | 34 | 28 | 0 | 0 | 0 | 0 | 62 |
|