OCAA WOMEN'S BASKETBALL ALL STAR GAME - Game Box Score
East All Stars vs. West All Stars
Date: 03/29/2008   Time: 10:05   Site: Durham   

Visitors: West All Stars West
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
11 Lara Stilin 1/3 1/3 0/1 3 1 4 5 0 2 1 0 0 22:31
12 Kristy Aloe 0/2 0/0 2/2 2 0 1 1 2 0 0 0 0 10:31
13 * Chelsea Brown 3/6 0/2 4/4 10 1 1 2 0 1 0 0 0 22:47
12 Jessica Finlay 3/5 0/0 2/2 8 1 1 2 0 1 0 0 1 18:16
55 * Monique Faulknor 5/9 0/0 0/0 10 0 2 2 1 0 0 0 0 19:02
13 * Lisa Marie Iavarone 0/3 0/2 1/1 1 1 0 1 1 0 1 0 2 15:06
10 Kaitlyn McKenna 1/5 0/0 0/0 2 1 0 1 2 0 0 0 0 5:29
6 Jessica James 0/3 0/3 0/0 0 1 0 1 1 1 1 0 1 17:29
21 Natalie Dumoulin 3/7 0/1 0/0 6 3 1 4 1 0 1 0 0 7:06
15 Laura Clement 1/2 0/0 0/0 2 1 0 1 1 0 0 0 0 19:42
23 * Sarah Moxley 7/12 0/0 0/0 14 4 5 9 0 1 2 0 1 19:11
22 * Hali Burns 3/9 1/4 3/4 10 0 2 2 2 0 1 0 1 22:50
Team 4 5 9 1
Totals27/662/1512/1468182240116806200
Total FG1st Half11/3828.9% 2nd Half16/2857.1% Game27/6640.9%
3 PT FG1st Half1/1010.0% 2nd Half1/520.0% Game2/1513.3%
Free Throws1st Half6/6100% 2nd Half6/875.0% Game12/1485.7%
Home: East All Stars East
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
15 * Jenny Allen 5/7 1/3 0/2 11 1 2 3 2 0 2 0 0 23:23
23 Erin Emery 0/2 0/0 0/0 0 0 2 2 1 1 0 0 0 14:02
12 * Jill Leistra 2/2 0/0 0/0 4 0 0 0 0 0 0 0 1 14:02
33 Kaitlin Root 1/3 0/0 0/0 2 2 3 5 0 0 1 0 0 8:48
21 Summer Bly 2/6 0/0 1/2 5 3 2 5 1 0 0 0 1 15:18
33 Kara Muhlhausen 0/3 0/1 1/3 1 0 2 2 1 0 2 0 0 18:36
32 * Sara Maybee 1/4 0/2 0/0 2 0 2 2 2 3 0 0 0 10:44
23 Rachel Niven 5/6 1/2 0/1 11 0 1 1 0 0 0 0 0 13:37
5 Britt Pegg 4/4 1/1 2/2 11 0 2 2 1 0 1 1 1 22:29
3 * Kate Weiss 3/9 0/2 0/1 6 1 0 1 0 1 1 0 1 21:50
21 * Tenesha Hardie 5/9 0/0 1/2 11 1 3 4 2 0 1 0 2 26:26
32 Jess Barrieau 1/2 0/0 0/0 2 1 0 1 0 0 1 1 0 9:45
Team 1 3 4 3
Totals 29/57 3/11 5/13 66 10 22 32 10 5 12 2 6 199
Total FG1st Half11/2740.7% 2nd Half18/3060.0% Game29/5750.9%
3 PT FG1st Half2/633.3% 2nd Half1/520.0% Game3/1127.3%
Free Throws1st Half5/1050.0% 2nd Half0/30.00% Game5/1338.5%


Wes Eas Wes Eas Wes Eas
Free Throw Pts125 3Pt Points69 Pts/Possession0.860.89
Pts off Turnovers1012 2nd Chance Points1011 Pts off Bench2332
Total Rebounds4032 Team Rebounds94 Dead Ball Reb14
Off Rebound %45.031.3 Def Rebound %68.855.0 Total Rebound %55.644.4
Technical FoulsWes None
Eas None
OfficialsUnknown

1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
West All Stars West 29 39 0 0 0 0 68
East All Stars East 29 37 0 0 0 0 66

CyberSports for Basketball - http://www.cybersportsUSA.com