| Visitors: West All Stars West |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Vyron Phillips | |
7/13 | 0/0 | 2/4 | 16 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 0 | 29:03 |
| 23 | * Omar Sybbliss | |
5/9 | 0/4 | 1/2 | 11 |
0 | 2 | 2 |
5 | 4 | 1 |
0 | 2 | 31:42 |
| 4 | * Jadwey Hemmings | |
0/3 | 0/2 | 0/0 | 0 |
2 | 3 | 5 |
1 | 3 | 0 |
0 | 0 | 20:48 |
| 41 | Sebastian Hunziker | |
0/3 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 14:51 |
| 15 | Chad Pereira | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Alen Beader | |
2/2 | 0/0 | 0/4 | 4 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 12:00 |
| 7 | * Anthony McAleese | |
8/14 | 3/5 | 0/0 | 19 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 25:05 |
| 13 | Jordan Dewegger | |
4/7 | 0/0 | 0/1 | 8 |
3 | 0 | 3 |
0 | 2 | 0 |
0 | 0 | 16:09 |
| 23 | David Korenic | |
7/10 | 3/3 | 0/0 | 17 |
1 | 5 | 6 |
0 | 1 | 0 |
0 | 0 | 21:30 |
| 24 | Jay Ripplinger | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 12:04 |
| 34 | * Nigel Johnson-Tyghter | |
5/9 | 0/1 | 0/1 | 10 |
2 | 6 | 8 |
2 | 1 | 0 |
2 | 1 | 21:42 |
| 23 | Tab Donaldson | |
2/6 | 0/2 | 2/4 | 6 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 20:06 |
| Team | | | | | | 4 | 3 | 7 | 1 | | | | | |
| Totals | | 41/77 | 7/21 | 5/16 | 94 | 17 | 28 | 45 | 16 | 13 | 4 | 2 | 4 | 225 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 24/40 | 60.0% |
Game | 41/77 | 53.2% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 4/11 | 36.4% |
Game | 5/16 | 31.3% |
|
|
| Home: East All Stars East |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 22 | * Mitch Mallette | |
5/10 | 1/3 | 1/3 | 12 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 22:49 |
| 14 | Raseedi McKenley | |
7/9 | 1/1 | 0/0 | 15 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 18:15 |
| 20 | * Aundre Rose | |
7/14 | 2/7 | 2/2 | 18 |
1 | 4 | 5 |
0 | 0 | 0 |
1 | 0 | 21:15 |
| 23 | * Louis-Phillipe Gauthier | |
1/2 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 1 | 24:13 |
| 32 | * Anthony Batchelor | |
4/8 | 0/1 | 2/2 | 10 |
1 | 1 | 2 |
0 | 3 | 0 |
0 | 0 | 23:00 |
| 45 | Collin Whitely | |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 16:21 |
| 31 | JP Amaral | |
0/1 | 0/1 | 3/6 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 11:57 |
| 10 | Jamal Fletcher | |
0/4 | 0/1 | 2/3 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 9:50 |
| 32 | Kern Lewis | |
4/5 | 0/0 | 2/2 | 10 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 22:11 |
| 7 | Trystan Charles | |
2/2 | 0/0 | 4/4 | 8 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 0 | 12:10 |
| 31 | * Zeljko Vinkovich | |
2/7 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
2 | 2 | 1 |
1 | 0 | 22:49 |
| 22 | Neil O'Sullivan | |
2/2 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 20:10 |
| Team | | | | | | 0 | 6 | 6 | | | 2 | | | |
| Totals | | 37/67 | 4/17 | 20/26 | 98 | 6 | 24 | 30 | 12 | 10 | 5 | 2 | 4 | 225 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 23/38 | 60.5% |
Game | 37/67 | 55.2% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/10 | 20.0% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 11/14 | 78.6% |
Game | 20/26 | 76.9% |
|
|
| Wes | Eas |
| Wes | Eas |
| Wes | Eas |
| Free Throw Pts | 5 | 20 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.95 | 1.18 |
| Pts off Turnovers | 2 | 9 |
2nd Chance Points | 14 | 6 |
Pts off Bench | 38 | 50 |
| Total Rebounds | 45 | 30 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 41.5 | 17.6 |
Def Rebound % | 82.4 | 58.5 |
Total Rebound % | 60.0 | 40.0 |
| Technical Fouls | Wes |
N Johnson-Tyghter |
| Eas |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| West All Stars West | 38 | 47 | 9 | 0 | 0 | 0 | 94 |
| East All Stars East | 39 | 46 | 13 | 0 | 0 | 0 | 98 |
|